Kev ua tau zoo thiab lub zog ntawm Kauv Welded Pipes hauv Automated Yeeb Nkab Vuam

Lus piav qhia luv luv:

Kauv welded yeeb nkab yog ib qho tseem ceeb hauv kev tsim kho thiab kev lag luam, muab lub zog thiab yooj yim rau ntau yam kev siv.Cov kav dej no paub txog lawv cov kav ntev, kev ua haujlwm zoo thiab yooj yim, ua rau lawv zoo tagnrho rau kev siv cov yeeb nkab vuam.Hauv qhov blog no, peb yuav tshawb txog qhov zoo ntawm kev siv kauv welded yeeb nkab hauv cov txheej txheem welded yeeb nkab, tshwj xeeb S355 JR kauv steel yeeb nkab thiab ASTM A252 kauv welded yeeb nkab, thiab qhov tseem ceeb ntawm X60 SSAW kab yeeb nkab hauv kev lag luam.


Product Detail

Khoom cim npe

Cov khoom siv raw siv los tsimSAW pipesmuaj xws li steel strip coils, vuam hlau thiab flux.Cov ntaub ntawv no tau raug kuaj xyuas lub cev thiab tshuaj lom neeg ua ntej siv hauv cov txheej txheem tsim khoom.Qhov no ua kom ntseeg tau tias tsuas yog cov khoom siv zoo tshaj plaws yog siv, ua rau cov khoom tiav tiav.

Specified Outer Diameter (D) Specified Phab ntsa Thickness hauv mm Yam tsawg kawg nkaus ntsuas siab (Mpa)
Qib Steel
in mm L210 (A) L245 (B) L290 (X42) L320 (X46) L360 (X52) L390 (X56) L415 (X60) L450 (X65) L485 (X70) L555 (X80)
8-5/8 219.1 ib 5.0 5.8 6.7 9.9 ib 11.0 Nws 12.3 13.4 14.2 15.4 ib 16.6 19.0 Nws
7.0 ib 8.1 9.4 ib 13.9 Nws 15.3 17.3 ib 18.7 ib 19.9 Nws 20.7 ib 20.7 ib 20.7 ib
10.0 11.5 13.4 19.9 Nws 20.7 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib
9-5/8 244.5 ib 5.0 5.2 6.0 10.1 11.1 12.5 ib 13.6 14.4 ib 15.6 16.9 ib 19.3 ib
7.0 ib 7.2 8.4 14.1 15.6 17.5 Nws 19.0 Nws 20.2 20.7 ib 20.7 ib 20.7 ib
10.0 10.3 12.0 Nws 20.2 20.7 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib
10-3/4 ib 273.1 ib 5.0 4.6 5.4 9.0 ib 10.1 11.2 12.1 12.9 ib 14.0 Nws 15.1 17.3 ib
7.0 ib 6.5 7.5 12.6 13.9 Nws 15.7 ib 17.0 Nws 18.1 19.6 ib 20.7 ib 20.7 ib
10.0 9.2 ib 10.8 18.1 19.9 Nws 20.7 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib
12-3/4 ib 323.9 ib 5.0 3.9 4.5 7.6 8.4 9.4 ib 10.2 10.9 11.8 ib 12.7 ib 14.6 ib
7.0 ib 5.5 6.5 10.7 ib 11.8 ib 13.2 14.3 15.2 16.5 ib 17.8 ib 20.4 ib
10.0 7.8 ib 9.1 15.2 16.8 ib 18.9 Nws 20.5 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib
  (325.0) Nws. 5.0 3.9 4.5 7.6 8.4 9.4 ib 10.2 10.9 11.8 ib 12.7 ib 14.5 ib
7.0 ib 5.4 6.3 10.6 11.7 ib 13.2 14.3 15.2 16.5 ib 17.8 ib 20.3
10.0 7.8 ib 9.0 ib 15.2 16.7 ib 18.8 ib 20.4 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib
13-3/8 339.7 ib 5.0 3.7 4.3 7.3 8.0 ib 9.0 ib 9.8 ib 10.4 11.3 12.1 13.9 Nws
8.0 ib 5.9 6.9 11.6 12.8 ib 14.4 ib 15.6 16.6 18.0 Nws 19.4 ib 20.7 ib
12.0 Nws 8.9 ib 10.4 17.4 ib 19.2 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib
14 355.6 ib 6.0 4.3 5.0 8.3 9.2 ib 10.3 11.2 11.9 ib 12.9 ib 13.9 Nws 15.9 ib
8.0 ib 5.7 6.6 11.1 12.2 13.8 ib 14.9 Nws 15.9 ib 17.2 ib 18.6 ib 20.7 ib
12.0 Nws 8.5 9.9 ib 16.6 18.4 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib
  (377.0) Nws. 6.0 4.0 4.7 7.8 ib 8.6 9.7 ib 10.6 11.2 12.2 13.1 15.0 Nws
8.0 ib 5.3 6.2 10.5 11.5 13.0 Nws 14.1 15.0 Nws 16.2 17.5 Nws 20.0 Nws
12.0 Nws 8.0 ib 9.4 ib 15.7 ib 17.3 ib 19.5 Nws 20.7 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib
16 406.4 ib 6.0 3.7 4.3 7.3 8.0 ib 9.0 ib 9.8 ib 10.4 11.3 12.2 13.9 Nws
8.0 ib 5.0 5.8 9.7 ib 10.7 ib 12.0 Nws 13.1 13.9 Nws 15.1 16.2 18.6 ib
12.0 Nws 7.4 ib 8.7 ib 14.6 ib 16.1 18.1 19.6 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib
  (426.0) Nws. 6.0 3.5 4.1 6.9 7.7 8.6 9.3 9.9 ib 10.8 11.6 13.3
8.0 ib 4.7 5.5 9.3 10.2 11.5 12.5 ib 13.2 14.4 ib 15.5 ib 17.7 ib
12.0 Nws 7.1 8.3 13.9 Nws 15.3 17.2 ib 18.7 ib 19.9 Nws 20.7 ib 20.7 ib 20.7 ib
18 457.0 ib 6.0 3.3 3.9 6.5 7.1 8.0 ib 8.7 ib 9.3 10.0 10.8 12.4
8.0 ib 4.4 5.1 8.6 9.5 ib 10.7 ib 11.6 12.4 13.4 14.4 ib 16.5 ib
12.0 Nws 6.6 7.7 12.9 ib 14.3 16.1 17.4 ib 18.5 Nws 20.1 20.7 ib 20.7 ib
20 508.0 ib 6.0 3.0 3.5 6.2 6.8 7.7 8.3 8.8 ib 9.6 ib 10.3 11.8 ib
8.0 ib 4.0 4.6 8.2 9.1 10.2 11.1 11.8 ib 12.8 ib 13.7 ib 15.7 ib
12.0 Nws 6.0 6.9 12.3 13.6 15.3 16.6 17.6 ib 19.1 ib 20.6 20.7 ib
16.0 Nws 7.9 ib 9.3 16.4 ib 18.1 20.4 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib
  (529.0) 6.0 2.9 3.3 5.9 6.5 7.3 8.0 ib 8.5 9.2 ib 9.9 ib 11.3
9.0 ib 4.3 5.0 8.9 ib 9.8 ib 11.0 Nws 11.9 ib 12.7 ib 13.8 ib 14.9 Nws 17.0 Nws
12.0 Nws 5.7 6.7 11.8 ib 13.1 14.7 ib 15.9 ib 16.9 ib 18.4 ib 19.8 ib 20.7 ib
14.0 Nws 6.7 7.8 ib 13.8 ib 15.2 17.1 18.6 ib 19.8 ib 20.7 ib 20.7 ib 20.7 ib
16.0 Nws 7.6 8.9 ib 15.8 ib 17.4 ib 19.6 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib
22 559.0 ib 6.0 2.7 3.2 5.6 6.2 7.0 ib 7.5 8.0 ib 8.7 ib 9.4 ib 10.7 ib
9.0 ib 4.1 4.7 8.4 9.3 10.4 11.3 12.0 Nws 13.0 Nws 14.1 16.1
12.0 Nws 5.4 6.3 11.2 12.4 13.9 Nws 15.1 16.0 Nws 17.4 ib 18.7 ib 20.7 ib
14.0 Nws 6.3 7.4 ib 13.1 14.4 ib 16.2 17.6 ib 18.7 ib 20.3 20.7 ib 20.7 ib
19.1 ib 8.6 10.0 17.8 ib 19.7 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib
22.2 10.0 11.7 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib
24 6 10.0 6.0 2.5 2.9 5.1 5.7 6.4 6.9 7.3 8.0 ib 8.6 9.8 ib
9.0 ib 3.7 4.3 7.7 8.5 9.6 ib 10.4 11.0 Nws 12.0 Nws 12.9 ib 14.7 ib
12.0 Nws 5.0 5.8 10.3 11.3 12.7 ib 13.8 ib 14.7 ib 15.9 ib 17.2 ib 19.7 ib
14.0 Nws 5.8 6.8 12.0 Nws 13.2 14.9 Nws 16.1 17.1 18.6 ib 20.0 Nws 20.7 ib
19.1 ib 7.9 ib 9.1 16.3 17.9 ib 20.2 20.7 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib
25.4 ib 10.5 12.0 Nws 20.7 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib
  (630.0) 6.0 2.4 2.8 5.0 5.5 6.2 6.7 7.1 7.7 8.3 9.5 ib
9.0 ib 3.6 4.2 7.5 8.2 9.3 10.0 10.7 ib 11.6 12.5 ib 14.3
12.0 Nws 4.8 5.6 9.9 ib 11.0 Nws 12.3 13.4 14.2 15.4 ib 16.6 19.0 Nws
16.0 Nws 6.4 7.5 13.3 14.6 ib 16.5 ib 17.8 ib 19.0 Nws 20.6 20.7 ib 20.7 ib
19.1 ib 7.6 8.9 ib 15.8 ib 17.5 Nws 19.6 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib
25.4 ib 10.2 11.9 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib

Cov txheej txheem tsim khoom pib nrog kev koom nrog cov hlau strips xaus rau kev siv mono- lossis ntxaib-xaim submerged arc vuam.Cov txheej txheem no ua kom muaj kev sib txuas tsis sib haum ntawm lub taub hau thiab tus Tsov tus tw, txhim kho cov txheej txheem kev ncaj ncees ntawm cov yeeb nkab.Tom qab ntawd, steel sawb yog dov mus rau hauv lub raj zoo.Txhawm rau ntxiv dag zog rau cov kav dej, tsis siv neeg submerged arc vuam yog siv los kho vuam.Cov txheej txheem vuam no ntxiv cov txheej txheem ntxiv ntawm cov kav ntev, tso cai rau cov yeeb nkab kom tiv taus ib puag ncig nyuaj.

Helical Submerged Arc Vuam

SAWH kav yog tsim los ua raws liTS EN 10219cov qauv, kom ntseeg tau tias lawv compatibility nrog ntau yam kev lag luam siv.Muaj nyob rau hauv phab ntsa thicknesses xws li 6mm mus rau 25.4mm, cov kav dej no haum rau ntau yam haujlwm.Txawm hais tias nws yog kev tsim kho vaj tse, roj thiab roj tsheb thauj mus los lossis kev tsim kho, SAWH Pipes muab cov kev daws teeb meem zoo.

Cangzhou Spiral Steel Pipes Group Co., Ltd.Lub tuam txhab muaj 13 tshwj xeeb ntau lawm kab rau kauv steel kav thiab 4 anti-corrosion thiab rwb thaiv tsev ntau lawm kab, muaj zog ntau lawm muaj peev xwm.Lub tuam txhab tshwj xeeb hauv kev tsim cov submerged arc welded kauv steel kav nrog diameters ntawm Φ219mm mus rau Φ3500mm.Cov kav dej no muaj nyob rau hauv ntau hom phab ntsa thicknesses, tso cai rau cov neeg siv khoom xaiv cov kev qhia tshwj xeeb uas haum rau lawv daim ntawv thov.

SSAW Tube

Lub tuam txhab kev cog lus rau kev ua tau zoo yog muaj kev cuam tshuam hauv kev tswj xyuas nruj zoo thoob plaws hauv kev tsim khoom.Txhua cov yeeb nkab tau raug tshuaj xyuas kom zoo kom nws ua tau raws li cov qauv kev lag luam thiab cov neeg siv khoom xav tau.Tsis tas li ntawd, lub tuam txhab muaj kev mob siab rau pab neeg ntawm cov kws tshaj lij uas txuas ntxiv txhim kho cov txheej txheem tsim khoom thiab qhia cov thev naus laus zis tshiab kom tau raws li qhov kev hloov pauv ntawm kev lag luam.

Nyob rau hauv luv luv, SAWH kav uas tsim los ntawm Cangzhou Spiral Steel Pipes Group Co., Ltd. yog txhim khu kev qha, ruaj thiab haum rau ntau yam kev siv.Ua raws li kev tswj hwm nruj nruj thiab ua raws li cov qauv thoob ntiaj teb, cov kav dej no muaj kev ua haujlwm siab thiab ua haujlwm ntev.Thaum nws los txog rau cov kav hlau steel, thov ntseeg hauv qhov zoo tshaj plaws thiab tus nqi zoo ntawm Cangzhou Spiral Steel Pipes Group Co., Ltd.


  • Yav dhau los:
  • Tom ntej:

  • Sau koj cov lus ntawm no thiab xa tuaj rau peb