A252 Qeb 3 Hlau Yeeb Nkab Rau Cov Kav Dej

Lus piav qhia luv luv:

Taw qhia A252 GRADE 3 Steel Pipe: Revolutionizing Sewer kab Kev Tsim Kho


Product Detail

Khoom cim npe

Nyob rau hauv lub ntiaj teb no ntawm engineering tsim thiab kev tsim kho, muaj txhim khu kev qha thiab ntau yam steel kav yog ib qho tseem ceeb heev.A252 GRADE 3 steel yeeb nkab haum rau qhov kev piav qhia zoo kawg nkaus, ua rau nws yog ib qho ntawm cov yeeb nkab feem ntau siv thoob plaws kev lag luam.Nrog nws lub zog zoo tshaj plaws thiab kev tiv thaiv corrosion, cov yeeb nkab steel no yog coj los ua ib qho kev hloov pauv tsis tau pom dua rau kev tsim cov kav dej.

A252 Qib 3 steel yeeb nkabyog paub txog nws superior tensile zog, tshaj lwm yam steel yeeb nkab.Nws muaj ntau dua tensile thiab compressive tsis kam, ua kom muaj kev ruaj ntseg zoo heev.Cov cwj pwm no dhau los ua qhov tseem ceeb tshwj xeeb tshaj yog qhov uas cov kav dej phwj tuaj yeem raug thauj khoom loj kom ntseeg tau tias kev ua tau zoo thiab kav ntev.Cov kws tshaj lij hauv engineering tuaj yeem ntseeg cov yeeb nkab steel no kom tiv taus cov xwm txheej hnyav.

Lwm qhov tshwj xeeb ntawm A252 Qib 3 steel yeeb nkab yog nws txoj kev kho saum npoo.Txhawm rau ua kom zoo tshaj plaws, cov kav dej tau raug kho kom zoo los tiv thaiv oxidation thiab corrosion.Qhov no txhais tau hais tias cov yeeb nkab tuaj yeem ua haujlwm nyob rau hauv ib puag ncig corrosive heev xws li dej hiav txwv, swamps thiab tshuaj nroj tsuag yam tsis muaj kev cuam tshuam nws qhov kev ua tau zoo.Lub robustness ntawm cov yeeb nkab nto ua rau nws xaiv zoo heev rau tej yaam num uas yuav tsum tau superior corrosion kuj.

Specified Outer Diameter (D) Specified Phab ntsa Thickness hauv mm Yam tsawg kawg nkaus ntsuas siab (Mpa)
Qib Steel
in mm L210 (A) L245 (B) L290 (X42) L320 (X46) L360 (X52) L390 (X56) L415 (X60) L450 (X65) L485 (X70) L555 (X80)
8-5/8 219.1 ib 5.0 5.8 6.7 9.9 ib 11.0 Nws 12.3 13.4 14.2 15.4 ib 16.6 19.0 Nws
7.0 ib 8.1 9.4 ib 13.9 Nws 15.3 17.3 ib 18.7 ib 19.9 Nws 20.7 ib 20.7 ib 20.7 ib
10.0 11.5 13.4 19.9 Nws 20.7 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib
9-5/8 244.5 ib 5.0 5.2 6.0 10.1 11.1 12.5 ib 13.6 14.4 ib 15.6 16.9 ib 19.3 ib
7.0 ib 7.2 8.4 14.1 15.6 17.5 Nws 19.0 Nws 20.2 20.7 ib 20.7 ib 20.7 ib
10.0 10.3 12.0 Nws 20.2 20.7 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib
10-3/4 ib 273.1 ib 5.0 4.6 5.4 9.0 ib 10.1 11.2 12.1 12.9 ib 14.0 Nws 15.1 17.3 ib
7.0 ib 6.5 7.5 12.6 13.9 Nws 15.7 ib 17.0 Nws 18.1 19.6 ib 20.7 ib 20.7 ib
10.0 9.2 ib 10.8 18.1 19.9 Nws 20.7 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib
12-3/4 ib 323.9 ib 5.0 3.9 4.5 7.6 8.4 9.4 ib 10.2 10.9 11.8 ib 12.7 ib 14.6 ib
7.0 ib 5.5 6.5 10.7 ib 11.8 ib 13.2 14.3 15.2 16.5 ib 17.8 ib 20.4 ib
10.0 7.8 ib 9.1 15.2 16.8 ib 18.9 Nws 20.5 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib
  (325.0) Nws. 5.0 3.9 4.5 7.6 8.4 9.4 ib 10.2 10.9 11.8 ib 12.7 ib 14.5 ib
7.0 ib 5.4 6.3 10.6 11.7 ib 13.2 14.3 15.2 16.5 ib 17.8 ib 20.3
10.0 7.8 ib 9.0 ib 15.2 16.7 ib 18.8 ib 20.4 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib
13-3/8 339.7 ib 5.0 3.7 4.3 7.3 8.0 ib 9.0 ib 9.8 ib 10.4 11.3 12.1 13.9 Nws
8.0 ib 5.9 6.9 11.6 12.8 ib 14.4 ib 15.6 16.6 18.0 Nws 19.4 ib 20.7 ib
12.0 Nws 8.9 ib 10.4 17.4 ib 19.2 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib
14 355.6 ib 6.0 4.3 5.0 8.3 9.2 ib 10.3 11.2 11.9 ib 12.9 ib 13.9 Nws 15.9 ib
8.0 ib 5.7 6.6 11.1 12.2 13.8 ib 14.9 Nws 15.9 ib 17.2 ib 18.6 ib 20.7 ib
12.0 Nws 8.5 9.9 ib 16.6 18.4 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib
  (377.0) Nws. 6.0 4.0 4.7 7.8 ib 8.6 9.7 ib 10.6 11.2 12.2 13.1 15.0 Nws
8.0 ib 5.3 6.2 10.5 11.5 13.0 Nws 14.1 15.0 Nws 16.2 17.5 Nws 20.0 Nws
12.0 Nws 8.0 ib 9.4 ib 15.7 ib 17.3 ib 19.5 Nws 20.7 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib
16 406.4 ib 6.0 3.7 4.3 7.3 8.0 ib 9.0 ib 9.8 ib 10.4 11.3 12.2 13.9 Nws
8.0 ib 5.0 5.8 9.7 ib 10.7 ib 12.0 Nws 13.1 13.9 Nws 15.1 16.2 18.6 ib
12.0 Nws 7.4 ib 8.7 ib 14.6 ib 16.1 18.1 19.6 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib
  (426.0) Nws. 6.0 3.5 4.1 6.9 7.7 8.6 9.3 9.9 ib 10.8 11.6 13.3
8.0 ib 4.7 5.5 9.3 10.2 11.5 12.5 ib 13.2 14.4 ib 15.5 ib 17.7 ib
12.0 Nws 7.1 8.3 13.9 Nws 15.3 17.2 ib 18.7 ib 19.9 Nws 20.7 ib 20.7 ib 20.7 ib
18 457.0 ib 6.0 3.3 3.9 6.5 7.1 8.0 ib 8.7 ib 9.3 10.0 10.8 12.4
8.0 ib 4.4 5.1 8.6 9.5 ib 10.7 ib 11.6 12.4 13.4 14.4 ib 16.5 ib
12.0 Nws 6.6 7.7 12.9 ib 14.3 16.1 17.4 ib 18.5 Nws 20.1 20.7 ib 20.7 ib
20 508.0 ib 6.0 3.0 3.5 6.2 6.8 7.7 8.3 8.8 ib 9.6 ib 10.3 11.8 ib
8.0 ib 4.0 4.6 8.2 9.1 10.2 11.1 11.8 ib 12.8 ib 13.7 ib 15.7 ib
12.0 Nws 6.0 6.9 12.3 13.6 15.3 16.6 17.6 ib 19.1 ib 20.6 20.7 ib
16.0 Nws 7.9 ib 9.3 16.4 ib 18.1 20.4 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib
  (529.0) 6.0 2.9 3.3 5.9 6.5 7.3 8.0 ib 8.5 9.2 ib 9.9 ib 11.3
9.0 ib 4.3 5.0 8.9 ib 9.8 ib 11.0 Nws 11.9 ib 12.7 ib 13.8 ib 14.9 Nws 17.0 Nws
12.0 Nws 5.7 6.7 11.8 ib 13.1 14.7 ib 15.9 ib 16.9 ib 18.4 ib 19.8 ib 20.7 ib
14.0 Nws 6.7 7.8 ib 13.8 ib 15.2 17.1 18.6 ib 19.8 ib 20.7 ib 20.7 ib 20.7 ib
16.0 Nws 7.6 8.9 ib 15.8 ib 17.4 ib 19.6 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib
22 559.0 ib 6.0 2.7 3.2 5.6 6.2 7.0 ib 7.5 8.0 ib 8.7 ib 9.4 ib 10.7 ib
9.0 ib 4.1 4.7 8.4 9.3 10.4 11.3 12.0 Nws 13.0 Nws 14.1 16.1
12.0 Nws 5.4 6.3 11.2 12.4 13.9 Nws 15.1 16.0 Nws 17.4 ib 18.7 ib 20.7 ib
14.0 Nws 6.3 7.4 ib 13.1 14.4 ib 16.2 17.6 ib 18.7 ib 20.3 20.7 ib 20.7 ib
19.1 ib 8.6 10.0 17.8 ib 19.7 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib
22.2 10.0 11.7 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib
24 6 10.0 6.0 2.5 2.9 5.1 5.7 6.4 6.9 7.3 8.0 ib 8.6 9.8 ib
9.0 ib 3.7 4.3 7.7 8.5 9.6 ib 10.4 11.0 Nws 12.0 Nws 12.9 ib 14.7 ib
12.0 Nws 5.0 5.8 10.3 11.3 12.7 ib 13.8 ib 14.7 ib 15.9 ib 17.2 ib 19.7 ib
14.0 Nws 5.8 6.8 12.0 Nws 13.2 14.9 Nws 16.1 17.1 18.6 ib 20.0 Nws 20.7 ib
19.1 ib 7.9 ib 9.1 16.3 17.9 ib 20.2 20.7 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib
25.4 ib 10.5 12.0 Nws 20.7 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib
  (630.0) 6.0 2.4 2.8 5.0 5.5 6.2 6.7 7.1 7.7 8.3 9.5 ib
9.0 ib 3.6 4.2 7.5 8.2 9.3 10.0 10.7 ib 11.6 12.5 ib 14.3
12.0 Nws 4.8 5.6 9.9 ib 11.0 Nws 12.3 13.4 14.2 15.4 ib 16.6 19.0 Nws
16.0 Nws 6.4 7.5 13.3 14.6 ib 16.5 ib 17.8 ib 19.0 Nws 20.6 20.7 ib 20.7 ib
19.1 ib 7.6 8.9 ib 15.8 ib 17.5 Nws 19.6 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib
25.4 ib 10.2 11.9 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib 20.7 ib

Lub versatility ntawm A252 Qib 3 steel yeeb nkab yog pov thawj los ntawm nws cov kev siv ntau yam.Ntxiv nrog rau nws qhov cuam tshuam rau kev tsim kho cov kav dej, nws tuaj yeem siv rau hauv ntau qhov kev lag luam nrog rau cov roj thiab roj, kev kho dej thiab kev tsim kho vaj tse.Qhov kev ua tau zoo no ua rau nws yog thawj qhov kev xaiv rau engineers thiab cov neeg cog lus nrhiav kev txhim khu kev qha thiab zoo steel yeeb nkab daws rau lawv cov haujlwm.

X42 SSAW Pipe

Thaum nws los txogdej phwjkabkev tsim kho, A252 Qib 3 steel kav sawv tawm.Nws lub zog zoo tshaj plaws thiab kev tiv thaiv corrosion muab nws sib nrug los ntawm lwm cov kav hlau steel ntawm kev ua lag luam.Los ntawm kev xaiv hom yeeb nkab no, engineers tuaj yeem ntseeg tau tias lawv qhov project yuav sawv qhov kev sim ntawm lub sijhawm, kom ntseeg tau tias muaj kev ruaj khov thiab ruaj khov ntawm nws cov qauv tsim.

Nyob rau hauv cov ntsiab lus, A252 GRADE 3 steel yeeb nkab yog ib qho kev ua si hloov hauv cov kav dej phwj siv nrog nws ob lub submerged arc welded kev tsim kho.Nws qhov tshwj xeeb tensile zog thiab corrosion kuj ua rau nws yog ib qho kev xaiv zoo tshaj plaws rau engineers nrhiav kev txhim khu kev qha, ntau yam steel yeeb nkab daws teeb meem.Txawm hais tias nws yog cov qauv kev ruaj ntseg lossis qhov xav tau los tiv thaiv cov cheeb tsam corrosive, cov yeeb nkab steel no tshaj qhov kev cia siab.Embrace A252 GRADE 3 steel yeeb nkab thiab paub txog qhov zoo tsis sib xws nws coj los rau koj txoj haujlwm engineering.


  • Yav dhau los:
  • Tom ntej:

  • Sau koj cov lus ntawm no thiab xa tuaj rau peb